-
Property type | Office |
Habitable area | 268m2 |
Heating type | Gas |
EPC certificate number | 2663740 |
Lot size | 681m2 |
Parcel width | 10m |
Parcel depth | 66m |
Estimated garden area | 364m2 |
Coordinates | 51°13'40.6"N 4°31' 22.9"E |
Backside/Garden orientation | East |
Building placement | Terraced |
Flood-prone area | Not in flood-prone area |
P-Score | A: No flooding modeled |
G-Score | A: No flooding modeled |
This property has an excellent mobility score, based on the distance to nearby amenities.
For more information or to contact the renter:
View this property on Immoweb