Loading..
Something went wrong, please try again.For more information or to contact the seller:
-
Find more features on the website of the seller |
Lot size | 205m2 |
Parcel width | 6,2m |
Parcel depth | 33m |
Estimated garden area | 33m2 |
Coordinates | 51°7'54.6"N 4°34' 28.6"E |
Backside/Garden orientation | North-West |
Building placement | Terraced |
P-Score | B: Low probability of flooding under climate change (sc2050) |
G-Score | B: Low probability of flooding under climate change (sc2050) |
This property has a good mobility score, based on the distance to nearby amenities.
We need more ratings to calculate an average rating.
How would you rate Lier-Centrum-West?
For more information or to contact the seller: