Loading..
Something went wrong, please try again.For more information or to contact the seller:
[[ THIS PROPERTY IS PARTICIPATING IN THE ERA OPEN HOUSE DAY ON 7/12 FROM 14:30 TO 15:30 ]]
Property type | Business |
Bathrooms | 1 |
Habitable area | 370m2 |
Heating type | Gas |
Cadastral income | € 1 |
EPC certificate number | 20240723-0003316306-KNR-1 |
Flood-prone area | Not in flood-prone area |
Find more features on the website of the seller |
Lot size | 1.284m2 |
Parcel width | 15m |
Parcel depth | 87m |
Estimated garden area | 889m2 |
Coordinates | 50°59'53.1"N 3°19' 17.8"E |
Backside/Garden orientation | North-West |
Building placement | Semi-detached |
P-Score | C: Low probability of flooding under current climate |
G-Score | C: Low probability of flooding under current climate |
This property has an excellent mobility score, based on the distance to nearby amenities.
We need more ratings to calculate an average rating.
How would you rate Sint-Jozef?
For more information or to contact the seller: