Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
-- | 003 | Calculate estimate |
flat | 4 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 11 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
-- | 00a | Calculate estimate |
-- | 00b | Calculate estimate |
-- | 00c | Calculate estimate |
-- | 00d | Calculate estimate |
View more |
Property type | Flat |
Coordinates | 50°51'22.3"N 4°26' 53.6"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 1 |
Buildings within 500m | 12 |
Distance from street | 91m |
Open view | No |