Property type | House |
Building area | 91m2 |
Facade width | 6,7m |
Building depth | 16m |
Building height | 10m |
Lot size | 494m2 |
Parcel width | 15m |
Parcel depth | 32m |
Estimated garden area | 380m2 |
Coordinates | 50°48'51.2"N 5°17' 27.5"E |
Backside/Garden orientation | East |
Building placement | Semi-detached |
Flood-prone area | Not in flood-prone area |
P-Score | B: Low probability of flooding under climate change (sc2050) |
G-Score | A: No flooding modeled |
Companies | On this address you can find the following company: |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 6 |
Buildings within 500m | 99 |
Distance from street | 4m |
Open view | Yes |