Type | Unit | Estimate |
---|---|---|
-- | 101 | Calculate estimate |
-- | 102 | Calculate estimate |
-- | 201 | Calculate estimate |
-- | 202 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
-- | 003 | Calculate estimate |
-- | 101 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
-- | 001 | Calculate estimate |
-- | 002 | Calculate estimate |
-- | 101 | Calculate estimate |
-- | 102 | Calculate estimate |
View more |
Type | Number | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 5 | Calculate estimate |
house | 13 | Calculate estimate |
flat | 15 | Calculate estimate |
View more |
Property type | Investment property |
Estimated garden area | 2.120m2 |
Coordinates | 51°12'54"N 4°24' 10.7"E |
Building placement | Terraced |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 21 |
Buildings within 500m | 599 |
Distance from street | 5m |
Open view | No |
Distance to village green | 482m |