Type | Number | Estimate |
---|---|---|
flat | 19 | Calculate estimate |
flat | 21 | Calculate estimate |
flat | 23 | Calculate estimate |
flat | 25 | Calculate estimate |
View more |
Property type | Investment property |
Estimated garden area | 90m2 |
Coordinates | 51°1'53"N 3°43' 29.9"E |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 39 |
Buildings within 500m | 811 |
Distance from street | 4m |
Open view | No |
Distance to village green | 223m |
Distance to trainrails | 51m |