Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
flat | 103 | Calculate estimate |
flat | 104 | Calculate estimate |
View more | ||
flat | 105 | Calculate estimate |
flat | 201 | Calculate estimate |
flat | 202 | Calculate estimate |
flat | 203 | Calculate estimate |
flat | 204 | Calculate estimate |
flat | 205 | Calculate estimate |
flat | 301 | Calculate estimate |
flat | 302 | Calculate estimate |
flat | 303 | Calculate estimate |
flat | 304 | Calculate estimate |
flat | 305 | Calculate estimate |
flat | 401 | Calculate estimate |
flat | 402 | Calculate estimate |
flat | 403 | Calculate estimate |
flat | 404 | Calculate estimate |
flat | 405 | Calculate estimate |
flat | 501 | Calculate estimate |
flat | 502 | Calculate estimate |
flat | 503 | Calculate estimate |
flat | 504 | Calculate estimate |
flat | 505 | Calculate estimate |
flat | 601 | Calculate estimate |
flat | 602 | Calculate estimate |
flat | G3 | Calculate estimate |
Property type | House |
Facade width | 8m |
Parcel width | 23m |
Parcel depth | 50m |
Coordinates | 50°48'53.7"N 5°10' 35.5"E |
Year built | 1976 |
Building placement | Detached |
Spatial planning | Residential area |
Companies | On this address you can find the following companies: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 12 |
Buildings within 500m | 297 |
Distance from street | 710m |
Open view | Yes |
Distance to trainrails | 218m |
We need more ratings to calculate an average rating.
How would you rate Ziekeren?