Property type | Property |
Parcel width | 92m |
Estimated garden area | 456m2 |
Coordinates | 50°55'18.3"N 3°58' 6.6"E |
Backside/Garden orientation | South-West |
Building placement | Detached |
Flood-prone area | Not in flood-prone area |
P-Score | D: Medium probability of flooding under current climate |
G-Score | A: No flooding modeled |
Estimate your property online. Find a real estate professional to assist you or receive the estimation report for the property at Steenstraat 12, Mere-Centrum, Mere (9420).
Get the Estimate ReportBuildings within 100m | 12 |
Buildings within 500m | 353 |
Distance from street | 4m |
Open view | No |
Distance to village green | 63m |
Distance to highway | 486m |
Estimate your property online. Find a real estate professional to assist you or receive the estimation report for the property at Steenstraat 12, 9420 Mere, Erpe-Mere.
Estimate your property online. Find a real estate professional to assist you or receive the estimation report. Each report includes local market trends, neighborhood information, and recent sales and rentals nearby. Order online, and you can immediately download your report.
Get the Estimate Report