Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
Property type | Investment property |
Parcel width | 7,3m |
Parcel depth | 40m |
Estimated garden area | 168m2 |
Coordinates | 51°1'8.6"N 4°29' 0.7"E |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 21 |
Buildings within 500m | 318 |
Distance from street | 9m |
Open view | Yes |
Distance to trainrails | 79m |