Type | Unit | Estimate |
---|---|---|
flat | 001 | Calculate estimate |
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 002 | Calculate estimate |
View more |
Property type | Investment property |
Estimated garden area | 736m2 |
Coordinates | 51°1'11.5"N 4°29' 2.1"E |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 33 |
Buildings within 500m | 373 |
Distance from street | 13m |
Open view | No |
Distance to village green | 466m |
Distance to trainrails | 113m |