Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
Property type | House |
Facade width | 7m |
Lot size | 176m2 |
Parcel width | 63m |
Parcel depth | 25m |
Estimated garden area | 1.062m2 |
Coordinates | 50°49'2.5"N 4°53' 10"E |
Year built | 2005 |
Floors | 3 |
Building placement | Detached |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 5 |
Buildings within 500m | 151 |
Distance from street | 4m |
Open view | No |
Distance to trainrails | 90m |