Type | Unit | Estimate |
---|---|---|
flat | 01/1 | Calculate estimate |
flat | 01/2 | Calculate estimate |
flat | 02/1 | Calculate estimate |
flat | 02/2 | Calculate estimate |
View more |
Type | Number | Estimate |
---|---|---|
flat | 12 | Calculate estimate |
flat | 16 | Calculate estimate |
Property type | Investment property |
Estimated garden area | 731m2 |
Coordinates | 51°8'41.7"N 5°35' 27.6"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 10 |
Buildings within 500m | 217 |
Distance from street | 9m |
Open view | No |