Other equipment: Double Glazing . : Total énergie primaire: 86085 kwh/an, Numéro de certificat PEB, : 59 Kg Co2m²an, : 235 Kwh . Other rooms: 2 Terrasse(s)
Property type | House |
Bathrooms | 3 |
Bedrooms | 5 |
Habitable area | 366m2 |
Heating type | Fuel oil |
Parking spaces | 9 |
Cadastral income | € 1.802 |
CPEB | 235kwh/m2 |
CPEB-value yearly | 86085kwh/y |
Energy classification | C |
CPEB certificate number | 20160408002365 |
CO2 emissions | 59 kg/m2 |
For more information or to contact the seller:
View this property on Immoweb