Other equipment: Double Glazing . : Total énergie primaire: 71208 kwh/an, Numéro de certificat PEB, : 86 Kg Co2m²an, : 472 Kwh
Property type | House |
Bathrooms | 2 |
Bedrooms | 2 |
Habitable area | 151m2 |
Floors | 2 |
Heating type | Gas |
Parking spaces | 1 |
Cadastral income | € 580 |
CPEB | 472kwh/m2 |
CPEB-value yearly | 71208kwh/y |
Energy classification | F |
CPEB certificate number | 20210503003172 |
CO2 emissions | 86 kg/m2 |
Facade width | 6,2m |
Lot size | 201m2 |
Parcel width | 10m |
Parcel depth | 22m |
Estimated garden area | 137m2 |
Coordinates | 50°41'11"N 5°38' 9.9"E |
Backside/Garden orientation | North |
Building placement | Semi-detached |
Flood-prone area | Not in flood-prone area |
This property has a good mobility score, based on the distance to nearby amenities.
Estimate your property online. Find a real estate professional to assist you or receive the estimation report for the property at Rue colonel speesen, 75 75, 4040 Herstal, Liège.
Estimate your property online. Find a real estate professional to assist you or receive the estimation report. Each report includes local market trends, neighborhood information, and recent sales and rentals nearby. Order online, and you can immediately download your report.
Get the Estimate ReportFor more information or to contact the seller:
View this property on Immoweb