: Total énergie primaire: 39440 kwh/an, Numéro de certificat PEB, : 74 Kg Co2m²an, : 404 Kwh
Property type | Investment property |
Description of the property | |
Bathrooms | 1 |
Bedrooms | 2 |
Habitable area | 147m2 |
Year built | 1941 |
Heating type | Gas |
Cadastral income | € 1.561 |
CPEB | 404kwh/m2 |
CPEB-value yearly | 39440kwh/y |
Energy classification | E |
CPEB certificate number | 20220913003022 |
CO2 emissions | 74 kg/m2 |
Lot size | 170m2 |
Parcel width | 8,2m |
Parcel depth | 22m |
Estimated garden area | 43m2 |
Coordinates | 50°44'13.4"N 5°41' 42"E |
Backside/Garden orientation | East |
Building placement | Terraced |
Flood-prone area | Not in flood-prone area |
This property has an excellent mobility score, based on the distance to nearby amenities.
For more information or to contact the seller:
View this property on Immoweb