-
Property type | Investment property |
Description of the property | Miscellaneous |
Bathrooms | 8 |
Bedrooms | 5 |
Habitable area | 356m2 |
Year built | 1850 |
Floors | 3 |
Heating type | Gas |
Cadastral income | € 1.584 |
CPEB | 326kwh/m2 |
CPEB-value yearly | 100165kwh/y |
Energy classification | D |
CPEB certificate number | 20240415002036 |
CO2 emissions | 61 kg/m2 |
Lot size | 132m2 |
Parcel width | 6,8m |
Parcel depth | 19m |
Estimated garden area | 24m2 |
Coordinates | 50°38'29.7"N 5°34' 7.1"E |
Backside/Garden orientation | North-East |
Building placement | Terraced |
Flood-prone area | Possible flood-prone area |
This property has an excellent mobility score, based on the distance to nearby amenities.
For more information or to contact the seller:
View this property on Immoweb