-
Property type | Investment property |
Description of the property | |
Bathrooms | 2 |
Bedrooms | 2 |
Habitable area | 196m2 |
Year built | 1970 |
Floors | 1 |
Heating type | Gas |
Parking spaces | 10 |
Cadastral income | € 1.322 |
CPEB | 249kwh/m2 |
CPEB-value yearly | 24279kwh/y |
Energy classification | C |
CPEB certificate number | 20230914020768 |
Lot size | 796m2 |
Parcel width | 12m |
Parcel depth | 65m |
Estimated garden area | 679m2 |
Coordinates | 50°41'24.7"N 5°38' 46.2"E |
Backside/Garden orientation | West |
Building placement | Semi-detached |
Flood-prone area | Not in flood-prone area |
This property has an excellent mobility score, based on the distance to nearby amenities.
For more information or to contact the seller:
View this property on Immoweb