-
Property type | House |
Bathrooms | 2 |
Bedrooms | 5 |
Habitable area | 150m2 |
Estimated garden area | 500m2 |
Floors | 2 |
Parking spaces | 5 |
Cadastral income | € 1.129 |
CPEB | 377kwh/m2 |
CPEB-value yearly | 56062kwh/y |
Energy classification | E |
CPEB certificate number | 20241115003197 |
CO2 emissions | 92 kg/m2 |
Flood-prone area | Not in flood-prone area |
Lot size | 1.541m2 |
Parcel width | 30m |
Parcel depth | 51m |
Estimated garden area | 1.446m2 |
Coordinates | 50°31'20.6"N 5°13' 54.2"E |
Backside/Garden orientation | West |
Building placement | Detached |
This property has an excellent mobility score, based on the distance to nearby amenities.
Estimate your property online. Find a real estate professional to assist you or receive the estimation report for the property at Rue axhelière 37, 4500 Huy.
Estimate your property online. Find a real estate professional to assist you or receive the estimation report. Each report includes local market trends, neighborhood information, and recent sales and rentals nearby. Order online, and you can immediately download your report.
Get the Estimate ReportFor more information or to contact the seller:
View this property on Immoweb