-
Property type | Investment property |
Description of the property | Miscellaneous |
Bathrooms | 4 |
Bedrooms | 2 |
Estimated garden area | 50m2 |
Floors | 2 |
Parking spaces | 1 |
Cadastral income | € 1.100 |
CPEB | 344kwh/m2 |
CPEB-value yearly | 25701kwh/y |
Energy classification | E |
CPEB certificate number | 20230527002157 |
Lot size | 647m2 |
Parcel width | 15m |
Parcel depth | 42m |
Coordinates | 50°14'34.4"N 4°55' 17.3"E |
Backside/Garden orientation | West |
Building placement | Semi-detached |
Flood-prone area | Possible flood-prone area |
This property has an excellent mobility score, based on the distance to nearby amenities.
For more information or to contact the seller:
View this property on Immoweb