Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 101 | Calculate estimate |
-- | 102 | Calculate estimate |
-- | 201 | Calculate estimate |
View more |
Property type | Investment property |
Parcel width | 12m |
Parcel depth | 41m |
Estimated garden area | 366m2 |
Coordinates | 50°52'1.9"N 4°16' 21.1"E |
Year built | 1970 |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following companies: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 8 |
Buildings within 500m | 146 |
Distance from street | 13m |
Open view | Yes |
Distance to trainrails | 113m |
Distance to tram rails | 59m |
Distance to highway | 164m |