Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 004 | Calculate estimate |
View more |
Type | Address | Estimate |
---|---|---|
flat | Avenue de l'Exposition Universelle 3 | Calculate estimate |
flat | Avenue de l'Exposition Universelle 5 | Calculate estimate |
flat | Avenue de l'Exposition Universelle 7 | Calculate estimate |
flat | Avenue de l'Exposition Universelle 11 | Calculate estimate |
View more |
Property type | Investment property |
Estimated garden area | 1.952m2 |
Coordinates | 50°52'19.6"N 4°19' 11.3"E |
Building placement | Semi-detached |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 5 |
Buildings within 500m | 651 |
Open view | No |