Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
Property type | House |
Facade width | 5,5m |
Lot size | 464m2 |
Parcel width | 5,5m |
Parcel depth | 78m |
Estimated garden area | 243m2 |
Coordinates | 50°50'3.5"N 4°0' 48.8"E |
Floors | 3 |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 15 |
Buildings within 500m | 249 |
Distance from street | 9m |
Open view | No |
Distance to trainrails | 154m |