Type | Number | Estimate |
---|---|---|
flat | 34A | Calculate estimate |
flat | 34B | Calculate estimate |
flat | 34C | Calculate estimate |
house | 38 | Calculate estimate |
View more |
Property type | Investment property |
Estimated garden area | 16m2 |
Coordinates | 51°1'58.9"N 3°44' 50.1"E |
Building placement | Terraced |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 35 |
Buildings within 500m | 848 |
Distance from street | 4m |
Open view | Yes |
Distance to trainrails | 312m |
Distance to tram rails | 99m |
Distance to highway | 215m |