-
Property type | Business |
Description of the property | |
Habitable area | 108m2 |
Floors | 2 |
Cadastral income | € 1.308 |
CPEB | 416kwh/m2 |
CPEB-value yearly | 38635kwh/y |
Energy classification | E |
CPEB certificate number | 20201008008177 |
Available from | 19/08/24 |
Lot size | 46m2 |
Parcel width | 5,4m |
Parcel depth | 10m |
Coordinates | 50°28'28.2"N 5°40' 30.4"E |
Backside/Garden orientation | West |
Building placement | Detached |
Flood-prone area | Not in flood-prone area |
This property has an excellent mobility score, based on the distance to nearby amenities.
For more information or to contact the seller:
View this property on Immoweb