Type | Unit | Estimate |
---|---|---|
flat | 001 | Calculate estimate |
flat | 101 | Calculate estimate |
flat | 201 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 001 | Calculate estimate |
flat | 101 | Calculate estimate |
flat | 201 | Calculate estimate |
Type | Number | Estimate |
---|---|---|
flat | 7 | Calculate estimate |
Property type | Investment property |
Estimated garden area | 2.018m2 |
Coordinates | 51°6'21.2"N 2°36' 51.5"E |
Building placement | Detached |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 11 |
Buildings within 500m | 307 |
Distance from street | 7m |
Open view | No |