Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
flat | 0002 | Calculate estimate |
flat | 0201 | Calculate estimate |
flat | 0202 | Calculate estimate |
Type | Number | Estimate |
---|---|---|
flat | 66 | Calculate estimate |
flat | 68 | Calculate estimate |
flat | 68A | Calculate estimate |
Property type | Investment property |
Estimated garden area | 134m2 |
Coordinates | 51°3'31.4"N 3°43' 29.2"E |
Building placement | Terraced |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 27 |
Buildings within 500m | 771 |
Distance from street | 4m |
Open view | No |
Distance to village green | 304m |