Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 101 | Calculate estimate |
View more |
Property type | Investment property |
Parcel width | 34m |
Parcel depth | 28m |
Estimated garden area | 643m2 |
Coordinates | 51°13'27.8"N 3°11' 51.5"E |
Building placement | Detached |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 5 |
Buildings within 500m | 107 |
Distance from street | 16m |
Open view | Yes |
Distance to village green | 358m |
Distance to trainrails | 313m |