Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 01 | Calculate estimate |
flat | 2 | Calculate estimate |
Type | Number | Estimate |
---|---|---|
flat | 19A | Calculate estimate |
Property type | Investment property |
Estimated garden area | 640m2 |
Coordinates | 51°4'44.6"N 4°43' 21.6"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 6 |
Buildings within 500m | 252 |
Distance from street | 9m |
Open view | No |
Distance to village green | 191m |