Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
-- | 001 | Calculate estimate |
-- | 002 | Calculate estimate |
-- | 003 | Calculate estimate |
-- | 004 | Calculate estimate |
-- | 005 | Calculate estimate |
View more | ||
-- | 006 | Calculate estimate |
-- | 007 | Calculate estimate |
-- | 008 | Calculate estimate |
-- | 009 | Calculate estimate |
-- | 010 | Calculate estimate |
-- | 011 | Calculate estimate |
-- | 012 | Calculate estimate |
-- | 013 | Calculate estimate |
Property type | Business |
Coordinates | 50°49'18.5"N 5°12' 20.2"E |
Year built | 2023 |
Spatial planning | Industrial property |
Companies | On this address you can find the following company: |
This property has a good mobility score, based on the distance to nearby amenities.
We need more ratings to calculate an average rating.
How would you rate Schuurhoven - Industrie?