Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
Property type | Investment property |
Lot size | 442m2 |
Parcel width | 8,5m |
Parcel depth | 52m |
Estimated garden area | 279m2 |
Coordinates | 50°50'29"N 4°50' 4.3"E |
Year built | 1961 |
Floors | 3 |
Floor | 3 |
Building placement | Semi-detached |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 10 |
Buildings within 500m | 222 |
Distance from street | 13m |
Open view | No |