Type | Unit | Estimate |
---|---|---|
flat | 001 | Calculate estimate |
flat | 002 | Calculate estimate |
flat | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 001 | Calculate estimate |
flat | 002 | Calculate estimate |
flat | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 001 | Calculate estimate |
flat | 002 | Calculate estimate |
flat | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 001 | Calculate estimate |
flat | 002 | Calculate estimate |
flat | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
Type | Number | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
View more |
Property type | Investment property |
Coordinates | 50°52'2.2"N 4°9' 22.2"E |
Building placement | Detached |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 5 |
Buildings within 500m | 289 |
Distance to trainrails | 462m |