Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
View more |
Property type | Investment property |
Parcel width | 26m |
Parcel depth | 21m |
Estimated garden area | 334m2 |
Coordinates | 51°14'48.1"N 4°25' 51.3"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 10 |
Buildings within 500m | 428 |
Distance from street | 11m |
Open view | No |
Distance to trainrails | 411m |
Distance to highway | 322m |