Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 4 | Calculate estimate |
flat | 6 | Calculate estimate |
flat | 7 | Calculate estimate |
View more | ||
flat | 8 | Calculate estimate |
flat | 9 | Calculate estimate |
flat | 10 | Calculate estimate |
flat | 11 | Calculate estimate |
flat | 12 | Calculate estimate |
Property type | Investment property |
Parcel width | 74m |
Parcel depth | 84m |
Coordinates | 51°10'56"N 4°23' 30.2"E |
Year built | 1967 |
Floors | 16 |
Building placement | Detached |
Spatial planning | Residential area |
Companies |
On this address you can find the following companies:
|
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 1 |
Buildings within 500m | 334 |
Distance from street | 51m |
Open view | Yes |
Distance to village green | 39m |
Distance to tram rails | 54m |
Distance to highway | 57m |
We need more ratings to calculate an average rating.
How would you rate Blokken-Kruishofstr. (Wilr.Pl)?