Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
-- | 0001 | Calculate estimate |
-- | 0003 | Calculate estimate |
-- | 0004 | Calculate estimate |
-- | 0005 | Calculate estimate |
industrial property | 0006 | Calculate estimate |
View more | ||
-- | 0007 | Calculate estimate |
-- | 0008 | Calculate estimate |
-- | 0009 | Calculate estimate |
-- | 0010 | Calculate estimate |
Property type | Industrial property |
Lot size | 7.653m2 |
Coordinates | 51°17'9.2"N 3°13' 41.2"E |
Year built | 2022 |
Spatial planning | Industrial property |
Companies | On this address you can find the following company: |
This property has an average mobility score, based on the distance to nearby amenities.
We need more ratings to calculate an average rating.
How would you rate Achterhaven?