Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 11 | Calculate estimate |
flat | 21 | Calculate estimate |
flat | 31 | Calculate estimate |
Property type | Investment property |
Parcel width | 6,2m |
Parcel depth | 49m |
Estimated garden area | 203m2 |
Coordinates | 51°20'21.1"N 3°15' 7.1"E |
Year built | 2017 |
Floors | 4 |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 12 |
Buildings within 500m | 270 |
Distance from street | 6m |
Open view | Yes |
Seaside | Yes |
Distance to trainrails | 283m |
Distance to tram rails | 67m |