Type | Unit | Estimate |
---|---|---|
flat | 0101 | Calculate estimate |
flat | 0101 | Calculate estimate |
flat | 0102 | Calculate estimate |
flat | 0201 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 0101 | Calculate estimate |
flat | 0101 | Calculate estimate |
flat | 0102 | Calculate estimate |
flat | 0102 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
flat | 0001 | Calculate estimate |
flat | 0101 | Calculate estimate |
flat | 0101 | Calculate estimate |
View more |
Type | Number | Estimate |
---|---|---|
flat | 55 | Calculate estimate |
Property type | Investment property |
Coordinates | 51°18'36.5"N 3°7' 46.2"E |
Building placement | Terraced |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 17 |
Buildings within 500m | 596 |
Distance to village green | 225m |
Distance to trainrails | 371m |