Type | Unit | Estimate |
---|---|---|
flat | 201 | Calculate estimate |
flat | 203 | Calculate estimate |
flat | 204 | Calculate estimate |
flat | 302 | Calculate estimate |
View more |
Property type | Investment property |
Parcel width | 166m |
Parcel depth | 107m |
Estimated garden area | 13.563m2 |
Coordinates | 51°11'43.6"N 4°23' 21.9"E |
Building placement | Detached |
Companies | On this address you can find the following companies: |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 1 |
Buildings within 500m | 61 |
Distance from street | 22m |
Open view | No |
Distance to trainrails | 239m |
Distance to tram rails | 97m |
Distance to highway | 138m |