Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
-- | 0001 | Calculate estimate |
-- | 0002 | Calculate estimate |
-- | 0003 | Calculate estimate |
-- | 0101 | Calculate estimate |
-- | 0102 | Calculate estimate |
View more | ||
-- | 0104 | Calculate estimate |
-- | 0105 | Calculate estimate |
-- | 0106 | Calculate estimate |
-- | 0201 | Calculate estimate |
-- | 0202 | Calculate estimate |
-- | 0203 | Calculate estimate |
-- | 0204 | Calculate estimate |
-- | 0205 | Calculate estimate |
-- | 0206 | Calculate estimate |
-- | 0301 | Calculate estimate |
-- | 0302 | Calculate estimate |
-- | 0303 | Calculate estimate |
-- | 0304 | Calculate estimate |
-- | 0305 | Calculate estimate |
-- | 0306 | Calculate estimate |
-- | 0401 | Calculate estimate |
-- | 0402 | Calculate estimate |
-- | 0403 | Calculate estimate |
-- | 0404 | Calculate estimate |
-- | 0405 | Calculate estimate |
-- | 0406 | Calculate estimate |
-- | 0501 | Calculate estimate |
-- | 0502 | Calculate estimate |
-- | 0503 | Calculate estimate |
-- | 0504 | Calculate estimate |
-- | 0505 | Calculate estimate |
-- | 0506 | Calculate estimate |
-- | 0601 | Calculate estimate |
-- | 0602 | Calculate estimate |
-- | 0603 | Calculate estimate |
Property type | Garage |
Lot size | 153m2 |
Parcel width | 6,4m |
Parcel depth | 24m |
Estimated garden area | 44m2 |
Coordinates | 51°14'3.6"N 2°55' 7.8"E |
Year built | 2025 |
Floors | 7 |
Floor | 5 |
Building placement | Terraced |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 31 |
Buildings within 500m | 447 |
Distance from street | 5m |
Open view | No |
Based on 11 ratings
How would you rate Langestraat?