Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
flat | 201 | Calculate estimate |
flat | 202 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
View more |
Type | Number | Estimate |
---|---|---|
flat | 27 | Calculate estimate |
flat | 31 | Calculate estimate |
Property type | Investment property |
Estimated garden area | 519m2 |
Coordinates | 50°58'14.8"N 4°11' 5.5"E |
Building placement | Detached |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 1 |
Buildings within 500m | 326 |
Distance from street | 4m |
Open view | No |
Distance to trainrails | 464m |