Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
flat | 0002 | Calculate estimate |
-- | 0003 | Calculate estimate |
flat | 101 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 4 | Calculate estimate |
flat | 101 | Calculate estimate |
View more |
Property type | Flat |
Coordinates | 50°48'33.9"N 3°11' 3.4"E |
Building placement | Terraced |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 5 |
Buildings within 500m | 411 |
Distance from street | 0m |
Open view | No |
Distance to trainrails | 222m |