Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
flat | 0002 | Calculate estimate |
flat | 0003 | Calculate estimate |
flat | 0101 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 0002 | Calculate estimate |
flat | 0101 | Calculate estimate |
flat | 0201 | Calculate estimate |
flat | 0202 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 0101 | Calculate estimate |
flat | 0301 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
flat | 0002 | Calculate estimate |
flat | 0003 | Calculate estimate |
flat | 0101 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 0102 | Calculate estimate |
flat | 0103 | Calculate estimate |
flat | 0203 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 0002 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
flat | 0102 | Calculate estimate |
flat | 0201 | Calculate estimate |
flat | 0202 | Calculate estimate |
Type | Number | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
Property type | Investment property |
Estimated garden area | 5.872m2 |
Coordinates | 51°14'29.5"N 2°56' 39.7"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 17 |
Buildings within 500m | 218 |
Distance from street | 4m |
Open view | No |
Distance to village green | 459m |
Distance to tram rails | 61m |