Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 101 | Calculate estimate |
flat | 201 | Calculate estimate |
Property type | Investment property |
Parcel width | 9,5m |
Parcel depth | 92m |
Estimated garden area | 684m2 |
Coordinates | 50°44'17.9"N 4°21' 49.3"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 18 |
Buildings within 500m | 268 |
Distance from street | 3m |
Open view | Yes |
Distance to trainrails | 441m |