Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
flat | 5 | Calculate estimate |
View more | ||
flat | 6 | Calculate estimate |
flat | 7 | Calculate estimate |
flat | 8 | Calculate estimate |
flat | 9 | Calculate estimate |
flat | 10 | Calculate estimate |
flat | 11 | Calculate estimate |
flat | 12 | Calculate estimate |
Property type | Flat |
Coordinates | 51°15'45.1"N 4°33' 15.7"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
Companies | On this address you can find the following companies: |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 9 |
Buildings within 500m | 249 |
Distance from street | 4m |
We need more ratings to calculate an average rating.
How would you rate 'S Gravenwezel-Centrum?