Type | Number | Estimate |
---|---|---|
flat | 19 | Calculate estimate |
flat | 20 | Calculate estimate |
flat | 21 | Calculate estimate |
flat | 22 | Calculate estimate |
View more |
Property type | Investment property |
Estimated garden area | 189m2 |
Coordinates | 51°2'9.1"N 3°43' 2.5"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 11 |
Buildings within 500m | 384 |
Distance from street | 6m |
Open view | No |
Distance to village green | 484m |
Distance to trainrails | 223m |