Loading..
Something went wrong, please try again.Property type | House |
Facade width | 9m |
Lot size | 410m2 |
Parcel width | 28m |
Parcel depth | 61m |
Estimated garden area | 1.566m2 |
Coordinates | 50°50'33.6"N 4°39' 51.4"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 10 |
Buildings within 500m | 124 |
Distance from street | 2m |
Open view | Yes |
Distance to trainrails | 68m |
We need more ratings to calculate an average rating.
How would you rate Oud-Heverlee-Kern?