Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
-- | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
-- | 3 | Calculate estimate |
-- | 4 | Calculate estimate |
-- | 5 | Calculate estimate |
View more | ||
-- | 6 | Calculate estimate |
-- | 7 | Calculate estimate |
-- | 8 | Calculate estimate |
-- | 9 | Calculate estimate |
-- | 10 | Calculate estimate |
-- | 11 | Calculate estimate |
flat | 12 | Calculate estimate |
-- | 13 | Calculate estimate |
-- | 14 | Calculate estimate |
-- | 15 | Calculate estimate |
Property type | Flat |
Coordinates | 51°9'32.4"N 5°0' 33.2"E |
Floors | 4 |
Floor | 2 |
This property has an average mobility score, based on the distance to nearby amenities.
We need more ratings to calculate an average rating.
How would you rate Laar - Kievermont?