Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
-- | 101 | Calculate estimate |
-- | 102 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
-- | 001 | Calculate estimate |
flat | 2 | Calculate estimate |
-- | 101 | Calculate estimate |
-- | 102 | Calculate estimate |
View more |
Property type | Flat |
Coordinates | 51°11'18.1"N 4°22' 45.6"E |
Building placement | Terraced |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 25 |
Buildings within 500m | 710 |
Distance from street | 5m |
Open view | No |
Distance to village green | 410m |