Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
flat | 5 | Calculate estimate |
View more | ||
flat | 6 | Calculate estimate |
flat | 7 | Calculate estimate |
flat | 8 | Calculate estimate |
flat | 9 | Calculate estimate |
flat | 10 | Calculate estimate |
flat | 11 | Calculate estimate |
flat | 12 | Calculate estimate |
flat | 13 | Calculate estimate |
flat | 14 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
flat | 5 | Calculate estimate |
View more | ||
flat | 6 | Calculate estimate |
flat | 7 | Calculate estimate |
flat | 8 | Calculate estimate |
flat | 9 | Calculate estimate |
flat | 10 | Calculate estimate |
Property type | Investment property |
Estimated garden area | 3.196m2 |
Coordinates | 51°24'3.1"N 4°45' 18.9"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 2 |
Buildings within 500m | 138 |
Distance from street | 13m |
Open view | No |
We need more ratings to calculate an average rating.
How would you rate Dorpsloop?