Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
flat | 0101 | Calculate estimate |
flat | 0102 | Calculate estimate |
-- | 0103 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
-- | 0101 | Calculate estimate |
flat | 0102 | Calculate estimate |
-- | 0103 | Calculate estimate |
-- | 0201 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
-- | 0002 | Calculate estimate |
flat | 0101 | Calculate estimate |
-- | 0102 | Calculate estimate |
View more |
Property type | Investment property |
Estimated garden area | 90m2 |
Coordinates | 51°19'42.3"N 3°10' 43.2"E |
Building placement | Terraced |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 14 |
Buildings within 500m | 133 |
Open view | No |
Distance to village green | 357m |
Distance to trainrails | 446m |